Size Guide
Women's Cotton/Cashmere Polo Sweater
GARMENT MEASUREMENTS BY SIZE
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
LENGTH* | 20½ | 21 | 21½ | 22 | 22½ | 23 |
BUST* | 32 | 34 | 36 | 38 | 41 | 44½ |
SHOULDER WIDTH* | 13¾ | 14¼ | 14¾ | 15¼ | 16 | 16¾ |
HIPS/SWEEP* | 30 | 32 | 34 | 36 | 39 | 42½ |
SLEEVE* (measured center back neck to hem) | 14 | 14½ | 15 | 15½ | 16¼ | 17 |
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches