Size Guide
Men's Flannel Pajama Set
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
SHIRT LENGTH* | 28½ | 29½ | 30½ | 30½ | 31½ |
CHEST* | 21¼ | 23 | 23¾ | 26½ | 28¼ |
SHOULDER WIDTH* | 17 | 18 | 19 | 20 | 21 |
HIPS* | 44 | 47¾ | 51 | 54½ | 58 |
SLEEVE* | 34¼ | 35¼ | 36¼ | 37¼ | 38 |
PANT INSEAM* | 30 | 30 | 30 | 30 | 30 |
WAIST* | 29½ | 32½ | 35½ | 38½ | 41½ |
HIPS* | 43 | 46 | 49 | 52 | 55 |
FRONT RISE* | 12 | 12¼ | 12½ | 13 | 13¼ |
BACK RISE* | 16¾ | 17 | 17¼ | 17½ | 18 |
*measurements in inches
SIZE | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
NECK* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
CHEST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
SLEEVE* | 32 - 32½ | 33 - 33½ | 34 - 34½ | 35 - 35½ | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ | 40 - 40½ |
*measurements in inches