Women's Pajama Set Size Chart
Garment Measurements by Size
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Shirt Length* | 25 | 25½ | 26 | 26½ | 27 | 27½ |
Bust* | 36¼ | 38¼ | 40¼ | 42¼ | 45¼ | 48¾ |
Shoulder Width* | 16½ | 17 | 17½ | 18 | 19 | 19½ |
Hips/Sweep* | 38 | 40 | 42 | 44 | 47 | 50½ |
Sleeve* (measured center back neck to hem) | 28¾ | 29½ | 30¼ | 31 | 32 | 32¾ |
Pant Inseam* | 27 | 27 | 27 | 27 | 27 | 27 |
Waist - Relaxed* | 24½ | 26½ | 28½ | 30½ | 33½ | 37 |
Waist - Extended* | 35 | 37 | 39 | 41 | 44 | 47½ |
Hips* | 36¼ | 38¼ | 40¼ | 42¼ | 43¼ | 48¾ |
Front Rise* | 8¼ | 8¾ | 9¼ | 10¼ | 10¼ | 10¾ |
Back Rise* | 14 | 14¼ | 14½ | 15 | 15½ | 16¼ |
Women's Sizing Guide
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
Waist* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
Hips* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |